Fixture | My Prediction (Ibby Akkas) | Liam Milner of killerpass Prediction’s | Actual Result | ||
Aston Villa v Blackburn | 2-0 | 1-1 | 4-1 | ||
Everton v Sunderland | 3-1 | 0-1 | 2-0 | ||
Newcastle v Bolton | 1-2 | 1-2 | 1-1 | ||
Wigan v Man United | 1-2 | 0-3 | 0-4 | ||
Wolves v Blackpool | 2-2 | 1-1 | 4-0 | ||
West Ham v Liverpool | 1-1 | 0-2 | 3-1 | ||
Man City v Fulham | 2-0 | 3-0 | 1-1 | ||
Stoke v West Brom | 2-1 | 2-0 | 1-1 | ||
Total correct scores | Correct Results - 3 | Perfect Results - 0 | Correct results - 1 | Perfect Score - 0 |
|
The Results
Ibby Akkas
Correct results - 3 = 3 points
Perfect Results -0 = 0 point
Total - 3 Points
Liam Miller
Correct Result - 1 = 1 point
Perfect Results -0 = 0 point
Total - 1 point
Seems like we both had a bit of a shocker! Both me and Liam would have liked to have done a lot better. But I win this weekend, not in the most pleasing manner! But thanks to Liam for being a good sport and participating.
Make sure you follow Liam Milner on Twitter; @liammilner
Check out his site too, Killer Pass - http://killerpass.wordpress.com/
No comments:
Post a Comment