The latest league table of this season’s Premier League Prediction Challenge.
Rank | Name | Prediction | No. of times predicted (this season) | No. of correct results | No. of perfect scores | Points |
1 | Week 11 | 1 | 2 | 4 | 14 | |
2 | Week 11 | 1 | 6 | 2 | 12 | |
3 | Week 5 | 1 | 3 | 3 | 12 | |
4 | Week 10 | 1 | 5 | 2 | 11 | |
5 | Week 3 | 1 | 2 | 3 | 11 | |
6 | Week 19 | 1 | 2 | 3 | 11 | |
7 | Week 5 | 1 | 4 | 2 | 10 | |
8 | Week 14 | 1 | 4 | 2 | 10 | |
9 | Week 6 | 1 | 6 | 1 | 9 | |
10 | Week 10 | 1 | 6 | 1 | 9 | |
11 | Week 8 | 1 | 2 | 2 | 8 | |
12 | Week 9 | 1 | 5 | 1 | 8 | |
13 | Week 7 | 1 | 5 | 1 | 8 | |
14 | Week 7 | 1 | 5 | 1 | 8 | |
15 | Week 13 | 1 | 5 | 1 | 8 | |
16 | Week 13 | 1 | 5 | 1 | 8 | |
17 | Week 6 | 1 | 7 | 0 | 7 | |
18 | Week 12 | 1 | 4 | 1 | 7 | |
19 | Week 4 | 1 | 1 | 2 | 7 | |
20 | Week 3 | 1 | 7 | 0 | 7 | |
21 | Week 4 | 1 | 3 | 1 | 6 | |
22 | Week 12 | 1 | 3 | 1 | 6 | |
23 | Week 14 | 1 | 3 | 1 | 6 | |
24 | Week 9 | 1 | 5 | 0 | 5 | |
25 | Week 15 | 1 | 2 | 1 | 5 | |
26 | Week 15 | 1 | 2 | 1 | 5 | |
27 | Week 1 | 1 | 4 | 0 | 4 | |
28 | Week 1 | 1 | 4 | 0 | 4 | |
29 | Week 14 | 1 | 4 | 0 | 4 | |
30 | Week 8 | 1 | 3 | 0 | 3 | |
31 | Week 17 | 1 | 3 | 0 | 3 |
Points System
Perfect Score = 3 points
Correct Result = 1 Point
If a Predictor predicts twice or more during the season, their highest points total will be used.
No comments:
Post a Comment