The Premier League is back! The new season, comes with another Football Front prediction challenge. This week our predictors are Zarif Rasul of Football Fancast and Ritesh from the False 9.
So let’s kick the new season off.
| Fixture | Ibby Akkas prediction | Zarif Rasul prediction | Ritesh prediction | Actual Score | |||
| Blackburn v Wolves | 1-2 | 2-1 | 1-1 | 1-2 | |||
| Fulham v Aston Villa | 3-2 | 1-1 | 2-1 | 0-0 | |||
| Liverpool v Sunderland | 1-1 | 2-0 | 2-2 | 1-1 | |||
| QPR v Bolton | 0-1 | 1-1 | 1-2 | 0-4 | |||
| Wigan v Norwich | 1-2 | 2-2 | 1-0 | 1-1 | |||
| Newcastle v Arsenal | 2-2 | 1-3 | 2-1 | 0-0 | |||
| Stoke v Chelsea | 0-0 | 0-2 | 0-1 | 0-0 | |||
| West Brom v Man United | 1-3 | 0-2 | 1-3 | 1-2 | |||
| Man City v Swansea | 4-0 | 3-0 | 3-0 | 4-0 | |||
| Total Correct Scores | Total correct scores - 3 | Total perfect scores - 4 | Total correct scores - 4 | Total perfect scores - 0 | Total correct scores - 4 | Total perfect scores - 0 |
|
The Results
Ibby Akkas - 15 points
Zarif Rasul - 4 Points
Ritesh - 4 points
Points System
Perfect Result = 3 points
Correct Result = 1 Point
You can follow Zarif on Twitter: @zarifrasul , You can also find his work on Football Fancast too: http://www.footballfancast.com/author/zarifrasul
Be sure to take a look at the brilliant False 9 website: thefalse9.blogspot.com and False 9 can be found on Twitter too: @TheFalse_9
Things you may like to read
![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)